trinity / 0.0.1
| Short description: | Trinity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | Application/Web | |||||||||||||||||||||||||
| Status: | experimental | |||||||||||||||||||||||||
| Created: | 2010-01-15 18:35:48 GMT | |||||||||||||||||||||||||
| Last update: | 2010-01-15 18:35:48 GMT | |||||||||||||||||||||||||
| Owner: | Arto Bendiken (Projects of this owner) | |||||||||||||||||||||||||
| Homepage: | http://trinity.datagraph.org/ | |||||||||||||||||||||||||
| Download: | http://github.com/datagraph/trinity/downloads | |||||||||||||||||||||||||
| License: | PublicDomain | |||||||||||||||||||||||||
| Dependency: |
|
|||||||||||||||||||||||||
| Description: | A minimalistic web framework for publishing Linked Data. |
|||||||||||||||||||||||||