solaris-kstat / 0.2.3
| Short description: | Interface for the kstat library on Solaris | |||||
|---|---|---|---|---|---|---|
| Category: | Library/OS | |||||
| Status: | stable | |||||
| Created: | 2004-10-06 16:52:10 GMT | |||||
| Last update: | 2007-07-23 19:35:01 GMT | |||||
| Owner: | Daniel J. Berger (Projects of this owner) | |||||
| Homepage: | http://rubyforge.org/projects/solarisutils/ | |||||
| Download: | http://rubyforge.org/frs/download.php/23128/solaris-kstat-0.2.3.tar.gz | |||||
| License: | Ruby's | |||||
| Dependency: |
|
|||||
| Description: | A simple interface for the Solaris Kstat library (Solaris 8 or later) |
|||||
| Versions: | [1.0.1 (2009-08-27)] [1.0.0 (2008-02-04)] [0.2.3 (2007-07-23)] [0.2.2 (2006-07-10)] [0.2.1 (2005-03-31)] [0.2.0 (2005-01-18)] [0.1.1 (2004-11-09)] [0.1.0 (2004-10-06)] | |||||