ruby-statsample / 0.6.0
| Short description: | Ruby statistical package | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | Library/Math | ||||||||||
| Status: | beta | ||||||||||
| Created: | 2008-10-13 17:05:01 GMT | ||||||||||
| Last update: | 2010-02-08 14:05:18 GMT | ||||||||||
| Owner: | clbustos (Projects of this owner) | ||||||||||
| Homepage: | http://ruby-statsample.rubyforge.org/ | ||||||||||
| Download: | http://rubyforge.org/frs/?group_id=8807 | ||||||||||
| License: | GPL | ||||||||||
| Dependency: |
|
||||||||||
| Description: | Multiple modules for basic and advanced statistics. Simple and Multiple Regression, Factorial Analysis, Dominance Analysis, Simple and Stratified sampling formulas. |
||||||||||
| Versions: | [0.6.5 (2010-03-05)] [0.6.0 (2010-02-08)] [0.3.3 (2009-08-12)] [0.1.7 (2009-08-01)] | ||||||||||