ruby-shapelib / 0.5
| Short description: | Ruby binding to Shapefile C library | |||||
|---|---|---|---|---|---|---|
| Category: | Library/File Formats | |||||
| Status: | beta | |||||
| Created: | 2006-02-12 04:54:16 GMT | |||||
| Last update: | 2006-02-20 23:05:08 GMT | |||||
| Owner: | prasinos (Projects of this owner) | |||||
| Homepage: | http://sourceforge.net/projects/ruby-shapelib | |||||
| Download: | http://sourceforge.net/project/showfiles.php?group_id=148700 | |||||
| License: | LGPL | |||||
| Dependency: |
|
|||||
| Description: | ruby-shapelib is a Ruby bindings to Shapelib. Using this, you can write ruby scripts to read/write ESRI Shapefile, which is de facto standard vector data format in GIS (geographical information system) community.
|
|||||
| Versions: | [0.5 (2006-02-20)] [experimental (2006-02-12)] [n/a (2006-02-12)] | |||||