ruby-finance / 0.1.0
| Short description: | Access to financial data, including currency and stock data. | |||||
|---|---|---|---|---|---|---|
| Category: | Library/Finance | |||||
| Status: | alpha, but quite usable | |||||
| Created: | 2004-07-12 01:53:46 GMT | |||||
| Last update: | 2004-07-12 01:53:46 GMT | |||||
| Owner: | Ian Macdonald (Projects of this owner) | |||||
| Homepage: | http://www.caliban.org/ruby/ | |||||
| Download: | http://www.caliban.org/files/ruby/ruby-finance-0.1.0.tar.gz | |||||
| License: | Ruby's | |||||
| Dependency: |
|
|||||
| Description: | Ruby/Finance allows access to changing financial data, such as currency conversion rates and stock quotes.
|
|||||
| Versions: | [0.2.2 (2006-04-08)] [0.2.1 (2005-03-24)] [0.2.0 (2004-07-21)] [0.1.0 (2004-07-12)] | |||||