rails-erd / 0.3.0
| Short description: | Entity-Relationship diagrams for Rails | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | Library/Development | ||||||||||||||||
| Status: | beta | ||||||||||||||||
| Created: | 2010-09-20 13:25:29 GMT | ||||||||||||||||
| Last update: | 2010-10-05 08:02:21 GMT | ||||||||||||||||
| Owner: | Rolf Timmermans (Projects of this owner) | ||||||||||||||||
| Homepage: | http://rails-erd.rubyforge.org/ | ||||||||||||||||
| Download: | http://rubygems.org/gems/rails-erd | ||||||||||||||||
| License: | BSD-type | ||||||||||||||||
| Dependency: |
|
||||||||||||||||
| Description: | Rails ERD is a Rails plugin that allows you to easily generate a diagram based on your ActiveRecord models. The diagram gives an overview of how your models are related. Having a diagram that describes your models is perfect documentation for your application.
|
||||||||||||||||
| Versions: | [0.3.0 (2010-10-05)] [0.2.0 (2010-09-21)] [0.1.1 (2010-09-20)] | ||||||||||||||||