railroad / 0.5.0
| Short description: | Diagrams generator for Ruby on Rails applications | |||||
|---|---|---|---|---|---|---|
| Category: | Application/Documentation | |||||
| Status: | stable | |||||
| Created: | 2008-05-12 12:13:29 GMT | |||||
| Last update: | 2008-05-12 12:13:29 GMT | |||||
| Owner: | Javier Smaldone (Projects of this owner) | |||||
| Homepage: | http://railroad.rubyforge.org/ | |||||
| Download: | http://rubyforge.org/frs/?group_id=3383 | |||||
| License: | GPL | |||||
| Dependency: |
|
|||||
| Description: | RailRoad is a class diagrams generator for Ruby on Rails applications. It's a Ruby script that loads the application classes and analyzes its properties (attributes, methods) and relationships (inheritance, model associations like has_many, etc.) The output is a graph description in the DOT language, suitable to be handled with tools like Graphviz. |
|||||