numru / n/a(each component has its own)
| Short description: | libs&applis for numerical data handling & visualization | |||||
|---|---|---|---|---|---|---|
| Category: | Library/Numerical | |||||
| Status: | various | |||||
| Created: | 2003-10-26 03:37:52 GMT | |||||
| Last update: | 2004-06-14 02:27:19 GMT | |||||
| Owner: | GFD Dennou Club (contact: T Horinouchi) (Projects of this owner) | |||||
| Homepage: | http://ruby.gfd-dennou.org/ | |||||
| Download: | http://ruby.gfd-dennou.org/ | |||||
| License: | Ruby's | |||||
| Dependency: |
|
|||||
| Description: | NumRu is a suite of libraries and applications for numerical modeling, data analysis, and visualization produced by the Dennou Ruby project of the GFD Dennou Club. "NumRu" is the name of the module that contains the libraries and applications (e.g., NumRu::GPhys). Included currently are
|
|||||