integral / 0.1
| Short description: | Numeric integration library | |||||
|---|---|---|---|---|---|---|
| Category: | Library/Numerical | |||||
| Status: | alpha | |||||
| Created: | 2005-02-10 17:43:33 GMT | |||||
| Last update: | 2005-04-08 08:52:48 GMT | |||||
| Owner: | beng (Projects of this owner) | |||||
| Homepage: | http://rubyforge.org/projects/integral/ | |||||
| Download: | not available | |||||
| License: | OpenSource | |||||
| Dependency: |
|
|||||
| Description: | Library for conducting numeric integration of one-variable functions. It provides several methods including: Simpson's, Monte Carlo sampling, Gauss', Adaptive Quadrature, and Romberg's. The library is meant as a learning and prototyping tool, since it is written in a very tweakable but not-so-optimized style. Includes a command-line interface for scripting. |
|||||