html-table / 0.0.3
| Short description: | Interface for generating HTML Tables via Ruby | |||||
|---|---|---|---|---|---|---|
| Category: | Library/HTML | |||||
| Status: | beta | |||||
| Created: | 2003-06-11 15:57:41 GMT | |||||
| Last update: | - | |||||
| Owner: | Daniel J. Berger (Projects of this owner) | |||||
| Homepage: | http://ruby-miscutils.sf.net | |||||
| Download: | http://prdownloads.sourceforge.net/ruby-miscutils/html-table-0.0.3.tar.gz?download | |||||
| License: | Ruby's | |||||
| Dependency: |
|
|||||
| Description: | A widget-like interface for generating HTML Tables without ever having to touch HTML tags.
|
|||||
| Versions: | [1.3.3 (2009-02-05)] [1.3.2 (2008-07-15)] [1.3.1 (2008-02-08)] [1.3.0 (2006-08-03)] [1.2.2 (2005-06-17)] [1.2.0 (2004-08-08)] [1.1.0 (2004-08-07)] [1.0.0 (2004-05-24)] [0.0.4 (2004-05-16)] [0.0.3 (-)] | |||||