bullshit / 0.1.1
| Short description: | Benchmarking for Ruby library | |||||
|---|---|---|---|---|---|---|
| Category: | Library/Benchmark | |||||
| Status: | alpha | |||||
| Created: | 2009-05-14 09:18:02 GMT | |||||
| Last update: | 2009-11-18 21:37:19 GMT | |||||
| Owner: | Florian Frank (Projects of this owner) | |||||
| Homepage: | http://flori.github.com/bullshit | |||||
| Download: | http://www.ping.de/~flori/bullshit-0.1.1.tgz | |||||
| License: | GPL | |||||
| Dependency: |
|
|||||
| Description: | The Bullshit Benchmarking Library provides the means to measure, analyse, compare, and report the execution time of ruby code. It also provides statistical tests and values computed from the measured data. |
|||||
| Versions: | [0.1.1 (2009-11-18)] [0.1.0 (2009-08-31)] [0.0.0 (2009-05-14)] | |||||