| Library | ||||
| Numerical | ||||
| bigfloat | 1.2.1 | Shigeo Kobayashi | obsolete | 2004-06-07T06:19:22Z |
| BigFloat : BigFloat is too obsolete now. Use BigDecimal in Ruby package instead. BigDecimal is an extension library fo.. | ||||
| complearn-ruby | 1.0.5 | cilibrar | stable | 2007-12-26T23:25:26Z |
| interface to complearn machine learning library: CompLearn is an open-source machine learning library that uses regula.. | ||||
| dmatrices | 0.4 | crocus | stable | 2008-06-23T10:28:33Z |
| fast double precision vectors, general and symmetric matrices: A small and easy to extend library for double precision.. | ||||
| float-formats | 0.2.0 | Javier Goizueta | stable | 2009-08-05T23:30:49Z |
| Conversion of floating point representations.: Conversion of floating point representations, including IEEE binary and.. | ||||
| flt | 1.0.0 | Javier Goizueta | stable | 2009-08-05T23:29:11Z |
| Floating point types: Arbitrary precision floating-point types, including binary and decimal. The decimal type DecNum .. | ||||
| integral | 0.1 | beng | alpha | 2005-04-08T08:52:48Z |
| Numeric integration library: Library for conducting numeric integration of one-variable functions. It provides several.. | ||||
| narray | 0.6.0.7 | Masahiro TANAKA | stable | 2013-02-02T10:24:27Z |
| NArray - Numerical N-dimensional Array class: NArray is a class of Numerical N-dimensional Array, providing fast and e.. | ||||
| nio | 0.2.4 | Javier Goizueta | production | 2009-08-05T23:24:58Z |
| Formatting and conversion of numeric types (Integer, Rational, : Release 0.2.4 of Nio (Numeric input/output): integrat.. | ||||
| nucomp | 0.2.2 | Tadayoshi Funaba | beta | 2010-01-11T10:20:58Z |
| An alternative complex class: NuComp is an alternative complex class. This is written in C. This class is based on Is.. | ||||
| numru | n/a(each component has its own) | GFD Dennou Club (contact: T Horinouchi) | various | 2004-06-14T02:27:19Z |
| libs&applis for numerical data handling & visualization: NumRu is a suite of libraries and applications for numerical.. | ||||
| nurat | 0.2.2 | Tadayoshi Funaba | beta | 2010-01-11T10:20:30Z |
| An alternative rational class: NuRat is an alternative rational class. This is written in C. This class is based on I.. | ||||
| octonion | kdm | usable | 2002-09-24T23:26:27Z | |
| Octonion: | ||||
| polynomial | as is. | kdm | usable | 2003-02-10T03:57:58Z |
| Polynomial: Clsses of polynomial, rational polynomial, hyper real(non-standard real). Modules of number theory and ext.. | ||||
| primality_test | as is | kdm | usable | 2002-09-24T23:46:57Z |
| primality test: Adleman-Pomerance-Rumery-Cohen-Lenstra(APRCL) primarity test. This is almost polynomial time and not.. | ||||
| quanty | 1.2 | Masahiro TANAKA | stable | 2005-12-22T12:32:51Z |
| Quanty (units): A quantity class containing "value" and "unit" which provides: * Unit conversion like the units comma.. | ||||
| quaternion | kdm | usable | 2002-09-24T23:23:37Z | |
| Quaternion: | ||||
| rb-gsl | 1.14.5 | Yoshiki Tsunesada | usable | 2010-11-20T00:49:20Z |
| Interface to GSL (GNU Scientific Library): * GSL-1.14 support * Ruby-1.9.2 support | ||||
| rnum | development snapshot | Olaf Trygve Berglihn | alpha | 2008-12-15T19:33:15Z |
| RNum - Ruby Numerical Library: Ruby Numerical Library (RNum) is a fast linear algebra package using Blas and Lapack. R.. | ||||
| ruby-decimal | 0.2.1 | Javier Goizueta | stable | 2009-06-23T09:47:07Z |
| Standars-compliant Decimal: Decimal is a standards-compliant arbitrary precision decimal floating-point type for Ruby... | ||||
| ruby-grib | 0.1 | prasinos | alpha | 2005-12-22T18:07:03Z |
| decode/encode WMO GRIB message: ruby-grib is an extension library to read WMO GRIB message. Currently only reading of .. | ||||
Total 20 projects in this subcategory.